Middle School
Middle School Division 1
| Pos | Team | Pld | W | L | |
|---|---|---|---|---|---|
| 1 | • | Concordia | 8 | 7 | 1 |
| 2 | • | Grace | 8 | 5 | 3 |
| 3 | • | SACS 2 | 5 | 4 | 1 |
| 4 | • | Bracken 1 | 8 | 2 | 6 |
| 5 | • | SACS 1 | 5 | 1 | 4 |
| 6 | • | Castle Hills | 4 | 0 | 4 |
Middle School Division 2
| Pos | Team | Pld | W | L | |
|---|---|---|---|---|---|
| 1 | • | Bracken 2 | 8 | 6 | 2 |
| 2 | • | SACS 3 | 3 | 1 | 2 |
| 2 | • | SACS 4 | 3 | 1 | 2 |
| 4 | ↓ | Rams | 2 | 0 | 2 |




